NEET PGGujarat
Surat Municipal Institute of Medical Education & Research, Surat — Forensic Medicine (MD) closing ranks
By year and round, 2020–2025, read from Gujarat allotment lists. UR · government quota.
What actually closed, and where nothing did.
| Year | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | STRAY4 | UNKNOWN |
|---|---|---|---|---|---|---|---|
| 2025 | 86,034 | —not in the list we hold | —withheld | 1,84,905 | —not in the list we hold | —not published or not collected | —not published or not collected |
| 2024 | —not in the list we hold | —not in the list we hold | 1,77,199 | —withheld | 1,87,597 | —not published or not collected | —not in the list we hold |
| 2023 | 74,561 | —not in the list we hold | —withheld | —withheld | —not in the list we hold | —withheld | —not in the list we hold |
| 2022 | ••••held · in the app | —not in the list we hold | ••••held · in the app | —not published or not collected | —not published or not collected | —not published or not collected | —not in the list we hold |
| 2021 | ••••held · in the app | ••••held · in the app | —not in the list we hold | —not published or not collected | —not published or not collected | —not published or not collected | —not published or not collected |
| 2020 | ••••held · in the app | —not in the list we hold | —not published or not collected | —not published or not collected | —not published or not collected | —not published or not collected | ••••held · in the app |
A blank is never printed. “Not in the list we hold” means we hold that round's list and this seat is not in it; “not published or not collected” means we hold no list for that round. A withheld figure is one we hold but do not consider safe to print as a single number.
By category · 2025 Round 4
UR1,84,905
See every round, category and quota
The app shows the held figures and lines each one up against your rank.
Open NEET PG appAllotment lists behind these figures
- Gujarat · Mopup allotment listsha256 31886a23e378…
- Gujarat · Mopup allotment listsha256 bdebcd6031ea…
- Gujarat · R1 allotment listsha256 40b0aec4038d…
- Gujarat · R2 allotment listsha256 7d7bb3e7c7cc…
- Gujarat · R2 allotment listsha256 630300039aac…
- Gujarat · R2 allotment listsha256 81f2fe337c2b…
- Gujarat · R2 allotment listsha256 f49a6cedef75…
- Gujarat · R3 allotment listsha256 240737409ded…
- Gujarat · R3 allotment listsha256 c0505ef94ca2…
- Gujarat · R3 allotment listsha256 6c2732fa12b1…