What Rank 15,000–20,000 Gets You in Rajasthan
10 Rajasthan colleges whose GEN state-quota seat most recently closed in this rank range, from real allotment records.
| College | Type | Course | GEN closing (2025) |
|---|---|---|---|
| Dr S S Tantia Medical College Hospital & Research Centre · Sri Ganganagar | Private | MBBS | 15,312 |
| JNU Institute for Medical Sciences & Research Centre, Jaipur | — | MBBS | 15,860 |
| Sudha Medical College, Kota, Rajasthan · Kota | Society | MBBS | 16,323 |
| R.R. Dental College & Hospital, Udaipur | — | BDS | 16,363 |
| American International Institute of Medical Sciences, Udaipur · Bedwas | Private | MBBS | 16,408 |
| Pacific Dental College & Hospital, Udaipur | — | BDS | 16,651 |
| Vyas Medical College & Hospital Jodhpur, Rajasthan · Jodhpur | Private | MBBS | 16,819 |
| Geetanjali Medical College & Hospital,Udaipur | — | MBBS | 17,040 |
| Vyas Dental College & Hospital, Jodhpur | — | BDS | 17,895 |
| Pacific Institute of Medical Sciences, Umarda, Udaipur · Udaipur | Society | MBBS | 18,028 |
Closing rank = last GEN-category rank allotted, most recent year available. Ranks are NEET AIR unless the state uses a state rank. This is a snapshot of past seasons, not a promise of admission at this rank.
Get your full safe / target / reach list
This band shows GEN-category history only. Get your category-specific odds across every quota, and see how these rankings shifted round by round.
Coming soon to Google PlaySee all Rajasthan cutoffs →