What Rank 5,000–10,000 Gets You in Rajasthan
10 Rajasthan colleges whose GEN state-quota seat most recently closed in this rank range, from real allotment records.
| College | Type | Course | GEN closing (2025) |
|---|---|---|---|
| Government Medical College, Nagaur · Nagaur | Govt | MBBS | 5,001 |
| Government Medical College, Karauli · Karauli | Govt | MBBS | 5,041 |
| Government Medical College, Sawai Madhopur · Sawai Madhopur | Govt | MBBS | 5,054 |
| Government Medical College, Baran · Baran | Govt | MBBS | 5,133 |
| Government Medical College, Banswara · Banswara | Govt-Society | MBBS | 5,177 |
| Government Medical College, Bhilwara, Rajasthan · Bhilwara | Govt | MBBS | 5,609 |
| Government Medical College, Dausa · Dausa | Govt | MBBS | 7,417 |
| Government Medical College, Hanumangarh · Hanumanga rh | Govt | MBBS | 7,882 |
| ESIC MEDICAL COLLEGE AND HOSPITAL, JAIPUR | — | MBBS | 8,320 |
| SMS Medical College, Jaipur · Jaipur | Govt | MBBS | 8,972 |
Closing rank = last GEN-category rank allotted, most recent year available. Ranks are NEET AIR unless the state uses a state rank. This is a snapshot of past seasons, not a promise of admission at this rank.
Get your full safe / target / reach list
This band shows GEN-category history only. Get your category-specific odds across every quota, and see how these rankings shifted round by round.
Coming soon to Google PlaySee all Rajasthan cutoffs →