What Rank 75,000–80,000 Gets You in Maharashtra
6 Maharashtra colleges whose GEN state-quota seat most recently closed in this rank range, from real allotment records.
| College | Type | Course | GEN closing (2025) |
|---|---|---|---|
| SMBT Institute of Medical Sciences & Research Centre, Nandihills, Nashik · Nashik | Trust | MBBS | 75,008 |
| B.K.L. Walawalkar Rural Medical College, Ratnagiri · Ratnagiri | Trust | MBBS | 76,430 |
| ACPM Medical College, Dhule · Dhule | Trust | MBBS | 76,503 |
| Nair Hospital Dental College, Mumbai | — | BDS | 77,406 |
| Dr. Rajendra Gode Medical College, Amravati · Amravati | Trust | MBBS | 78,134 |
| Indian Institute of Medical Science & Research, Jalna · Jalna | Trust | MBBS | 78,860 |
Closing rank = last GEN-category rank allotted, most recent year available. Ranks are NEET AIR unless the state uses a state rank. This is a snapshot of past seasons, not a promise of admission at this rank.
Get your full safe / target / reach list
This band shows GEN-category history only. Get your category-specific odds across every quota, and see how these rankings shifted round by round.
Coming soon to Google PlaySee all Maharashtra cutoffs →